Response
After submitting a long video via the POST /project/create endpoint, you will receive a JSON response containing the status of the request and important information for retrieving the generated clips.
Response Format
{
"code": 2000,
"projectId": 17861706,
"shareLink": "https://vizard.ai/project?invite=BW77vF&susId=1862&utm_source=project_share&utm_medium=project_share_email&utm_campaign=project_share_email",
"errMsg": ""
}
Response Fields
Field | Type | Description |
---|---|---|
code | int | Status code of the request. See details in the status code table. |
projectId | string | Unique ID of the project. Used to poll or retrieve clips. |
shareLink | string | Shareable link to the project (only available for Business/Team plan users). |
errMsg | string | Error message, shown only when code is not 2000. |
Status Code Reference
Code | Meaning |
---|---|
2000 | Project created successfully |
4001 | Invalid API key |
4002 | Project creation failed |
4003 | Rate limit exceeded |
4004 | Unsupported video format |
4005 | Invalid video URL |
4006 | Illegal parameter |
4007 | Insufficient remaining minutes |
Updated 7 days ago